B. Sc. (Hons.) Horticulture is a 4 year degree program containing 8 semester. 2 semester in each year. Here you will get the previous year question papers, model answers, notes, and many more. More content is being added to the site, so be connected.
In top section of every page, you will a navigation bar that will you to navigate through the site, to different sections and will also help you to get desired contents.
Below is the list of semester, by which clicking on it, you will dig deeper to it and will find more useful information, that will help you in your study.
Table of Contents :
Semester-wise Syllabus of BSc (Hons.) Horticulture
Semester I
BSc Hort 1st Semester All Subjects Syllabus Download HERE 👇
Semester II
BSc Hort 2nd Semester Syllabus Download 👇
Course No. | Syllabus |
---|---|
H/BOT-123 | Download |
H/ENGG-121 | Download |
H/ENTO-121 | Download |
H/EVS-121 | Download |
H/FS-122 | Download |
H/HORT-121 | Download |
H/IT-121 | Download |
H/MIBO-121 | Download |
H/SSAC-122 | Download |
H/VS-121 | Download |
Semester III
Course No. | Courses | Credits | ||
Theory | Practical | Total | ||
A) | Core courses | |||
H/FS-233 | Tropical and Subtropical Fruits | 2 | 1 | 3 |
H/FS-234 | Temperate Fruit Crops | 1 | 1 | 2 |
H/FS-235 | Weed Management in Horticultural Crops | 1 | 1 | 2 |
H/ VS-232 | Tropical and Subtropical Vegetables | 2 | 1 | 3 |
H/PHT-231 | Fundamentals of Food and Nutrition | 1 | 1 | 2 |
H/FL-231 | Commercial Floriculture | 2 | 1 | 3 |
Sub total | 9 | 6 | 15 | |
B) | Basic science | |||
H/BIOT-231 | Elementary plant Biotechnology | 1 | 1 | 2 |
H/EXTN-231 | Fundamentals Of Extension Education | 1 | 1 | 2 |
Sub total | 2 | 2 | 4 | |
C) | Plant protection | |||
H/ENTO-121 | Fundamentals of Pathology | 1 | 1 | 2 |
H/ENTO-232 | Insect Pests of Vegetable, Ornamental and Spice Crops | 2 | 1 | 3 |
Sub total | 3 | 2 | 5 | |
Total Credits (A+B+C) | 13 | 11 | 24 |
Semester IV
Course No. | Courses | Credits | ||
Theory | Practical | Total | ||
A) | Core courses | |||
H/FS-246 | Breeding OF Fruit and Plantation crops | 2 | 1 | 3 |
H/FS-247 | Dry Land Horticulture | 1 | 1 | 2 |
H/ VS-243 | Spices and Condiments | 2 | 1 | 3 |
H/ VS-244 | Precision Farming and Protected Cultivation | 2 | 1 | 3 |
H/ VS-245 | Temperate Vegetables | 1 | 1 | 2 |
H/FL-242 | Ornamental Horticulture | 2 | 1 | 3 |
Sub total | 10 | 6 | 16 | |
B) | Natural Resource Management | |||
H/SSAC-243 | Soil, Water and Plant analysis | 1 | 1 | 2 |
Sub total | 1 | 1 | 2 | |
C) | Plant protection | |||
H/ENTO-121 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops | 2 | 1 | 3 |
Sub total | 2 | 1 | 3 | |
D) | Other Courses | |||
H/AHDS-241 | Livestock Production and management | 1 | 0 | 1 |
H/AGRO-242 | Introduction to Major Field Crops | 1 | 1 | 2 |
Sub total | 2 | 1 | 3 | |
Total Credits (A+B+C+D) | 15 | 09 | 24 |
Semester V
Course No. | Courses | Credits | ||
Theory | Practical | Total | ||
A) | Core courses | |||
H/FS-358 | Plantation Crops | 2 | 1 | 3 |
H/FS-359 | Orchard and Estate Management | 1 | 1 | 2 |
H/ VS-356 | Breeding of Vegetables, Tuber and spice Crop | 2 | 1 | 3 |
H/FL-353 | Principles of Landscape Architecture | 0 | 1 | 1 |
Sub total | 5 | 4 | 9 | |
B) | Basic science | |||
H/EXTN-352 | Communication Skill and Personality Development | 1 | 1 | 2 |
Sub total | 1 | 1 | 2 | |
C) | Natural Resource Management | |||
H/AGRO-351 | Organic Farming | 1 | 1 | 2 |
Sub total | 1 | 1 | 2 | |
D) | Plant protection | |||
H/ENTO-354 | Apiculture, Sericulture and Lac culture | 1 | 1 | 2 |
H/PATH-352 | Diseases of Fruit, Plantation, Medicinal and Aromatic Crops | 2 | 1 | 3 |
Sub total | 3 | 2 | 5 | |
E) | Other Courses | |||
H/MAP-351 | Medicinal and Aromatic Crops | 2 | 1 | 3 |
H/HORT-352 | Introductory Agroforestry | 1 | 1 | 2 |
Sub total | 3 | 2 | 5 | |
Total Credits (A+B+C+D+E) | 13 | 10 | 23 |
Semester VI
Course No. | Courses | Credits | ||
Theory | Practical | Total | ||
A) | Core courses | |||
H/ VS-367 | Seed Production of Vegetables, Tuber and Spice Crops | 2 | 1 | 3 |
H/PHT-362 | Postharvest Management of Horticultural Crops | 2 | 1 | 3 |
H/PHT-363 | Processing of Horticultural Crops | 1 | 2 | 3 |
H/FL-364 | Breeding and Seed Production of Ornamental Plants | 2 | 1 | 3 |
Sub total | 7 | 5 | 12 | |
B) | Basic science | |||
H/ECON-362 | Horti-Business Management | 2 | 0 | 2 |
H/EXTN-363 | Entrepreneurship Development and Business Management | 1 | 1 | 2 |
Sub total | 3 | 1 | 4 | |
C) | Natural Resource Management | |||
H/ENGG-362 | Farm Machinery and Power Engineering | 1 | 1 | 2 |
Sub total | 1 | 1 | 2 | |
D) | Plant Protection | |||
H/PATH-363 | Diseases of Vegetables, Ornamentals and Spice Crops | 2 | 1 | 3 |
H/PATH-364 | Mushroom Production Technology | 0 | 1 | 1 |
H/ENTO-365 | Nematode Pests of Horticultural crops and their Management | 1 | 1 | 2 |
Sub total | 3 | 3 | 6 | |
Total Credits (A+B+C+D) | 14 | 10 | 24 |
Semester VII
Rural Horticultural Work Experience Programme
Sr.No. | Title of the Course | Credits |
1 | STUDENT READY – Placement in Industries | 0+10 |
2 | STUDENT READY- Placement in Villages | 0+10 |
Total | 20 (0+20) |
Placement in Villages
1 | Registration, Orientation and Placement | 1 week |
2 | Actual RHWE work in villages | 8 weeks |
3 | Examination | 1 week |
Total | 10 weeks |
Sr. No. | Course No | Course Title | Credits |
1 | RHWE (H)-471 | Fruit, vegetable and flower Production and Post-harvest management and technology of Horticulture crops. | 0 + 5 = 5 |
2 | RHWE ECON-471 | Economics of Horticultural crops. | 0 + 1 = 1 |
3 | RHWE EXTN-471 | Extension education & Rural Sociology | 0 + 1 = 1 |
4 | RHWE ENT-471 | Integrated Pest and disease Management. | 0 + 2 = 2 |
5 | RHWE SSAC-471 | Soil test & Integrated Nutrient Management | 0 + 1 = 1 |
Total | 0 + 10 = 10 |
Placement in Industry
Placement in Industries
1 | Orientation and Placement | 1 week |
2 | Actual work in Industry | 8 weeks |
3 | Examination | 1 week |
Total | 10 weeks |
Nursery Production & Management
Sr. No. | Course No | Course Title | Credits |
1 | IND (H)-472 | Nursery Production | 0 + 5 = 5 |
2 | IND (H)-473 | Economics of Horticultural crops. | 0 + 1 = 1 |
3 | IND (H)-474 | Extension education & Rural Sociology | 0 + 1 = 1 |
4 | IND (H)-475 | Integrated Pest and disease Management. | 0 + 2 = 2 |
5 | IND (H)-476 | Soil test & Integrated Nutrient Management | 0 + 1 = 1 |
Total | 0 + 10 = 10 |
Semester VIII
STUDENT READY: Experiential Learning programme
Sr.N o. | Course No. | Title of the Course | Credits |
1 | HORT EL-481 | Commercial Horticulture | |
HORT EL-481/1 | Nursery Management of Horticultural Crops | (0+10)=10 | |
OR | |||
HORT EL-481/2 | Nursery Management of Horticultural Crops | (0+10)=10 | |
2 | HORT EL-482 | Protective Cultivation of High Value Horticulture Crops | (0+10)=10 |
3 | HORT EL-483 | Processing of Fruits and Vegetables for Value Addition | (0+10)=10 |
4 | HORT EL-484 | Floriculture and Landscape Architecture | (0+10)=10 |
Total | (0+20)=20 |
The student undergoing ELP may be allowed to register for a maximum two courses in which they have failed but completed requisite percentage of attendance.
For Detailed Notes , Previous Year Question Papers, Model Answer Sheets of All Semesters, Click Below Links:
For further Reading and Reference Click Here